base Doom;
height 32;
monospacefonts true, "0";

//   ·~·	//

Statusbar Fullscreen
{

// Brutal Doom Type //
InInventory sbartype1, 1 || sbartype2, 1
{
	// STAMINA	
	drawnumber 4, SMALLFONT, white, Ammo UsedStamina, whennotzero | interpolate(4), drawshadow, alignment(center), 160, 190, 0;

	// RADSUIT
	drawnumber 4, SMALLFONT, green, PowerupTime RadSuit, whennotzero, alignment(center), drawshadow, 160, 181, 0;

	// INVULNERABILITY
	drawnumber 4, SMALLFONT, Black, PowerupTime InvulnerabilitySphere, whennotzero, drawshadow, alignment(center), 160, 172, 0;

	// INVISIBILITY
	drawnumber 4, SMALLFONT, Blue, PowerupTime BlurSphere, whennotzero, drawshadow, alignment(center), 160, 163, 0;

	// INFRARED
	drawnumber 4, SMALLFONT, White, PowerupTime NightVisionGiver, whennotzero, drawshadow, alignment(center), 160, 152, 0;
	

	aspectratio "16:9"
	{
		// Keys //
		drawswitchableimage bluecard && blueSkull, "nullimage", "STKEYS0", "STKEYS3", "STKEYS6", 20, 185;
		drawswitchableimage yellowcard && yellowSkull, "nullimage", "STKEYS1", "STKEYS4", "STKEYS7", 30, 185;
		drawswitchableimage redCard && redSkull, "nullimage", "STKEYS2", "STKEYS5", "STKEYS8", 40, 185;

		// Armor //
		drawimage armoricon, 0, 186;
		drawnumber 2, CLASSIC_INDEXFONT, blue, SavePercent, whennotzero, 12, 182, 0, green, 46, red, 65;
			
		drawnumber 6, SMALLFONT, green, armor, drawshadow | whennotzero, alignment(center), 1, 188, 0, yellow, 10, blue, 100;

		// Health //
		InInventory GenderMale, 1
		{
			drawmugshot "STM", 5, -48, 154;
		}

		InInventory GenderFemale, 1
		{
			drawmugshot "GAL", 5, -52, 154;
		}

		drawnumber 6, SMALLFONT, yellow, health, drawshadow, alignment(center), -32, 188, 0, red, 41, green, 71;

		// GRENADES //
		drawimage "GRNDA", 245, 195;
		drawnumber 4, SMALLFONT, red, Ammo GrenadeAmmo, drawshadow, alignment(center), 246, 185, 0;

		// Frags //
		gamemode deathmatch, teamgame
		{
			drawnumber 8, SMALLFONT, darkred, frags, 352, 8;
			drawString SMALLFONT, darkred, "Frags", 352, 0;
		}

		// Weapon Icons //
		// Dual Wielded Weapons //
		IsSelected "DualPistols" //slot 2
		{
			drawimage "PISTG0", 284, 170, center;
			drawimage "PISTG0", 288, 174, center;
			drawimage "CLIPB0", 348, 173, center;
		}
		IsSelected "DualSMG" //slot 2
		{
			drawimage "SMGZA0", 284, 170, center;
			drawimage "SMGZA0", 288, 174, center;
			drawimage "CLIPB0", 348, 173, center;
		}
		IsSelected "DualRifles" //slot 4
		{
			drawimage "RIFLA0", 284, 171, center;
			drawimage "RIFLA0", 288, 175, center;
			drawimage "CLIPA0", 347, 175, center;
		}
		IsSelected "DualPlasmaRifles" //slot 6
		{
			drawimage "PLASA0", 282, 171, center;
			drawimage "PLASA0", 286, 175, center;
			drawimage "CELLA0", 346, 175, center;
		}
		IsSelected "DualMP40" //slot 2
		{
			drawimage "MP40I0", 284, 171, center;
			drawimage "MP40I0", 288, 175, center;
			drawimage "CLIPB0", 348, 173, center;
		}

		
		// Normal Weapons //
		IsSelected "Chain_saw"
		{
			drawimage "CSAWA0", 330, 175, center;
		}
		IsSelected "BrutalAxe"
		{
			drawimage "AXE", 325, 180, center;
		}
		IsSelected "BrutalPistol" //slot 2
		{
			drawimage "PISTG0", 288, 174, center;
			drawimage "CLIPB0", 348, 173, center;
		}
		IsSelected "BrutalSMG" //slot 2
		{
			drawimage "SMGZA0", 288, 174, center;
			drawimage "CLIPB0", 348, 173, center;
		}
		IsSelected "Shot_Gun" //slot 3
		{
			drawimage "SHTCA0", 288, 172, center;
			drawimage "SHELA0", 347, 175, center;
		}
		IsSelected "SSG" //slot 3
		{
			drawimage "SGN2A0", 288, 176, center;
			drawimage "SHELA0", 347, 175, center;
		}
		IsSelected "AssaultShotgun" //slot 3
		{
			drawimage "A12PA0", 288, 171, center;
			drawimage "SHELA0", 347, 175, center;
		}
		IsSelected "Rifle" //slot 4
		{
			drawimage "RIFLA0", 288, 175, center;
			drawimage "CLIPA0", 347, 175, center;
		}
		IsSelected "Minigun" //slot 4
		{
			drawimage "MGUNA0", 295, 175, center;
			drawimage "CLIPA0", 335, 175, center;
		}
		IsSelected "MachineGun" //slot 4
		{
			drawimage "MGN1Z0", 288, 172, center;
			drawimage "CLIPA0", 347, 175, center;
			drawimage "ROCKA0", 361, 144, center;
			//check if grenade is loaded
			InInventory "FiredMGGrenade", 1 { drawimage "reddot", 350, 145, center; }
			else { drawimage "greendot", 350, 145, center; }
		}
		IsSelected "Rocket_Launcher" //slot 5
		{
			drawimage "RLAUA0", 288, 172, center;
			drawimage "GBPJA3A7", 346, 175, center;
		}
		IsSelected "GrenadeLauncher" //slot 5
		{
			drawimage "GLAPA0", 295, 175, center;
			drawimage "GBPJA3A7", 337, 175, center;
		}
		IsSelected "Plasma_Gun" //slot 6
		{
			drawimage "PLASA0", 286, 175, center;
			drawimage "CELLA0", 346, 175, center;
		}
		IsSelected "RailGun" //slot 6
		{
			drawimage "SRCGA0", 286, 171, center;
			drawimage "CELLA0", 346, 175, center;
		}
		IsSelected "BIG_FUCKING_GUN" //slot 7
		{
			drawimage "BFUGA0", 293, 167, center;
			drawimage "CELLA0", 337, 175, center;
		}
		IsSelected "BFG10k" //slot 7
		{
			drawimage "BFG2A0", 293, 173, center;
			drawimage "CELLA0", 337, 175, center;
		}
		IsSelected "Unmaker" //slot 7
		{
			drawimage "UNHWA0", 315, 173, center;
		}
		IsSelected "MP40" //slot 2
		{
			drawimage "MP40I0", 288, 175, center;
			drawimage "CLIPB0", 348, 173, center;
		}
		IsSelected "HitlersBuzzsaw" //slot 4
		{
			drawimage "HBUSD0", 295, 175, center;
			drawimage "BUZZAMMO", 342, 172, center, 25, 25;
		}
		IsSelected "HellishMissileLauncher" //slot 8
		{
			drawimage "FATBD0", 315, 173, center;
		}
		IsSelected "FlameCannon" //slot 8
		{
			drawimage "MANAH0", 295, 175, center;
			drawimage "GSLNA0", 335, 175, center;
		}
	
		// Meat Shields //
		IsSelected "ZMANShield"
		{
			drawimage "PISTG0", 348, 174, center;
			drawimage "XDT5I0", 288, 175, center;
		}
		IsSelected "SguyShield"
		{
			drawimage "PISTG0", 348, 174, center;
			drawimage "XDT5I0", 288, 175, center;
		}
		IsSelected "CguyShield"
		{
			drawimage "PISTG0", 348, 174, center;
			drawimage "HND3A0", 288, 175, center;
		}
		IsSelected "ImpShield"
		{
			drawimage "PISTG0", 348, 174, center;
			drawimage "HND4X0", 288, 175, center;
		}
		IsSelected "NaziShield"
		{
			drawimage "PISTG0", 348, 174, center;
			drawimage "XDT5I0", 288, 175, center;
		}
		IsSelected "EvilMarineShield"
		{
			drawimage "PISTG0", 348, 174, center;
			drawimage "XDT5I0", 288, 175, center;
		}
		IsSelected "ZombieCivilianShield"
		{
			drawimage "PISTG0", 348, 174, center;
			drawimage "XDT5I0", 288, 175, center;
		}

		// Purist Weapons //
		IsSelected "ClassicSaw"
		{
			drawimage "CSAWA0", 330, 175, center;
		}
		IsSelected "ClassicPistol" //slot 2
		{
			drawimage "PISTG0", 300, 175, center;
			drawimage "CLIPA0", 335, 175, center;
		}
		IsSelected "ClassicSMG" //slot 2
		{
			drawimage "SMGZA0", 300, 175, center;
			drawimage "CLIPA0", 335, 175, center;
		}
		IsSelected "ClassicShotgun" //slot 3
		{
			drawimage "SHTCB0", 293, 175, center;
			drawimage "SHELA0", 335, 175, center;
		}
		IsSelected "ClassicSSG" //slot 3
		{
			drawimage "SGN2A0", 295, 176, center;
			drawimage "SHELA0", 335, 175, center;
		}
		IsSelected "ClassicChaingun" //slot 4
		{
			drawimage "MGUNB0", 295, 175, center;
			drawimage "CLIPA0", 335, 175, center;
		}
		IsSelected "ClassicRocketLauncher" //slot 5
		{
			drawimage "RLAUB0", 295, 175, center;
			drawimage "GBPJA3A7", 339, 175, center;
		}
		IsSelected "ClassicPlasmaRifle" //slot 6
		{
			drawimage "PLASA0", 295, 175, center;
			drawimage "CELLA0", 337, 175, center;
		}
		IsSelected "VanillaBFG9000" //slot 7
		{
			drawimage "BFUGA0", 293, 167, center;
			drawimage "CELLA0", 337, 175, center;
		}
	
		// this checks to see if there is a non-normal brutal doom weapon being used
		// this code will look UGLY but it will not break weapon compatibility brutal doom add-ons
	
		// check for brutal doom weapons
		IsSelected not "BrutalPistol"{ IsSelected not "BrutalSMG" { IsSelected not "Shot_Gun" { IsSelected not "SSG" { IsSelected not "AssaultShotgun" { IsSelected not "Rifle" { IsSelected not "Minigun" { IsSelected not "MachineGun" { IsSelected not "Rocket_Launcher" { IsSelected not "GrenadeLauncher" { IsSelected not "Plasma_Gun" { IsSelected not "RailGun" { IsSelected not "BIG_FUCKING_GUN" { IsSelected not "BFG10k" { IsSelected not "Unmaker" { IsSelected not "MP40" { IsSelected not "HitlersBuzzsaw" { IsSelected not "DualPistols" { IsSelected not "DualSMG" { IsSelected not "DualRifles" { IsSelected not "DualPlasmaRifles" { IsSelected not "DualMP40" { IsSelected not "HellishMissileLauncher" { IsSelected not "FlameCannon" {

		// check for meatshields
		IsSelected not "ZMANShield"{ IsSelected not "ImpShield"{ IsSelected not "SguyShield"{ IsSelected not "CguyShield"{ IsSelected not "NaziShield"{ IsSelected not "EvilMarineShield"{ IsSelected not "ZombieCivilianShield"{ 

		// check for purist weapons
		IsSelected not "ClassicPistol" { IsSelected not "ClassicSMG" { IsSelected not "ClassicShotgun" { IsSelected not "ClassicSSG" { IsSelected not "ClassicChaingun" { IsSelected not "ClassicRocketLauncher" { IsSelected not "ClassicPlasmaRifle" { IsSelected not "VanillaBFG9000" { 

		// generic weapons //
		usesammo
		{
			usessecondaryammo
			{
				drawimage ammoicon2, 288, 170, center;
				drawimage ammoicon1, 347, 170, center;
			}
			else
			{
				drawimage ammoicon1, 315, 170, center;
			}
		}

		//end purist
		}}}}}}}}
	
		//end meatshields
		}}}}}}}
	
		//end brutal doom weapons
		}}}}}}}}}}}}}}}}}}}}}}}} // should be done now
	
		
	}
	else
	{
		aspectratio "16:10"
		{
			// Keys //
			drawswitchableimage bluecard && blueSkull, "nullimage", "STKEYS0", "STKEYS3", "STKEYS6", 45, 185;
			drawswitchableimage yellowcard && yellowSkull, "nullimage", "STKEYS1", "STKEYS4", "STKEYS7", 55, 185;
			drawswitchableimage redCard && redSkull, "nullimage", "STKEYS2", "STKEYS5", "STKEYS8", 65, 185;

			// Armor //
			drawimage armoricon, 25, 186;
			drawnumber 2, CLASSIC_INDEXFONT, blue, SavePercent, whennotzero, 37, 182, 0, green, 46, red, 65;
			
			drawnumber 6, SMALLFONT, green, armor, drawshadow | whennotzero, alignment(center), 26, 188, 0, yellow, 10, blue, 100;

			// Health //
			InInventory GenderMale, 1
			{
				drawmugshot "STM", 5, -23, 154;
			}
				
			InInventory GenderFemale, 1
			{
				drawmugshot "GAL", 5, -27, 154;
			}
			
			drawnumber 6, SMALLFONT, yellow, health, drawshadow, alignment(center), -7, 188, 0, red, 41, green, 71;
			
			// GRENADES //
			drawimage "GRNDA", 220, 195;
			drawnumber 4, SMALLFONT, red, Ammo GrenadeAmmo, drawshadow, alignment(center), 221, 185, 0;

			// Frags //
			gamemode deathmatch, teamgame
			{

				drawnumber 8, SMALLFONT, darkred, frags, 327, 8;
				drawString SMALLFONT, darkred, "Frags", 327, 0;
			}
			
			// Weapon Icons //
			// Dual Wielded Weapons //
			IsSelected "DualPistols" //slot 2
			{
				drawimage "PISTG0", 259, 170, center;
				drawimage "PISTG0", 263, 174, center;
				drawimage "CLIPB0", 323, 173, center;
			}
			IsSelected "DualSMG" //slot 2
			{
				drawimage "SMGZA0", 259, 170, center;
				drawimage "SMGZA0", 263, 174, center;
				drawimage "CLIPB0", 323, 173, center;
			}
			IsSelected "DualRifles" //slot 4
			{
				drawimage "RIFLA0", 259, 171, center;
				drawimage "RIFLA0", 263, 175, center;
				drawimage "CLIPA0", 322, 175, center;
			}
			IsSelected "DualPlasmaRifles" //slot 6
			{
				drawimage "PLASA0", 257, 171, center;
				drawimage "PLASA0", 261, 175, center;
				drawimage "CELLA0", 321, 175, center;
			}
			IsSelected "DualMP40" //slot 2
			{
				drawimage "MP40I0", 259, 171, center;
				drawimage "MP40I0", 263, 175, center;
				drawimage "CLIPB0", 323, 173, center;
			}

			
			// Normal Weapons //
			IsSelected "Chain_saw"
			{
				drawimage "CSAWA0", 305, 175, center;
			}
			IsSelected "BrutalAxe"
			{
				drawimage "AXE", 300, 180, center;
			}
			IsSelected "BrutalPistol" //slot 2
			{
				drawimage "PISTG0", 263, 174, center;
				drawimage "CLIPB0", 323, 173, center;
			}
			IsSelected "BrutalSMG" //slot 2
			{
				drawimage "SMGZA0", 263, 174, center;
				drawimage "CLIPB0", 323, 173, center;
			}
			IsSelected "Shot_Gun" //slot 3
			{
				drawimage "SHTCA0", 263, 172, center;
				drawimage "SHELA0", 322, 175, center;
			}
			IsSelected "SSG" //slot 3
			{
				drawimage "SGN2A0", 263, 176, center;
				drawimage "SHELA0", 322, 175, center;
			}
			IsSelected "AssaultShotgun" //slot 3
			{
				drawimage "A12PA0", 263, 171, center;
				drawimage "SHELA0", 322, 175, center;
			}
			IsSelected "Rifle" //slot 4
			{
				drawimage "RIFLA0", 263, 175, center;
				drawimage "CLIPA0", 322, 175, center;
			}
			IsSelected "Minigun" //slot 4
			{
				drawimage "MGUNA0", 270, 175, center;
				drawimage "CLIPA0", 310, 175, center;
			}
			IsSelected "MachineGun" //slot 4
			{
				drawimage "MGN1Z0", 263, 172, center;
				drawimage "CLIPA0", 322, 175, center;
				drawimage "ROCKA0", 336, 144, center;
				//check if grenade is loaded
				InInventory "FiredMGGrenade", 1 { drawimage "reddot", 325, 145, center; }
				else { drawimage "greendot", 325, 145, center; }
			}
			IsSelected "Rocket_Launcher" //slot 5
			{
				drawimage "RLAUA0", 263, 172, center;
				drawimage "GBPJA3A7", 321, 175, center;
			}
			IsSelected "GrenadeLauncher" //slot 5
			{
				drawimage "GLAPA0", 270, 175, center;
				drawimage "GBPJA3A7", 312, 175, center;
			}
			IsSelected "Plasma_Gun" //slot 6
			{
				drawimage "PLASA0", 261, 175, center;
				drawimage "CELLA0", 321, 175, center;
			}
			IsSelected "RailGun" //slot 6
			{
				drawimage "SRCGA0", 261, 171, center;
				drawimage "CELLA0", 321, 175, center;
			}
			IsSelected "BIG_FUCKING_GUN" //slot 7
			{
				drawimage "BFUGA0", 268, 167, center;
				drawimage "CELLA0", 312, 175, center;
			}
			IsSelected "BFG10k" //slot 7
			{
				drawimage "BFG2A0", 268, 173, center;
				drawimage "CELLA0", 312, 175, center;
			}
			IsSelected "Unmaker" //slot 7
			{
				drawimage "UNHWA0", 290, 173, center;
			}
			IsSelected "MP40" //slot 2
			{
				drawimage "MP40I0", 263, 175, center;
				drawimage "CLIPB0", 323, 173, center;
			}
			IsSelected "HitlersBuzzsaw" //slot 4
			{
				drawimage "HBUSD0", 270, 175, center;
				drawimage "BUZZAMMO", 317, 172, center, 25, 25;
			}
			IsSelected "HellishMissileLauncher" //slot 8
			{
				drawimage "FATBD0", 290, 173, center;
			}
			IsSelected "FlameCannon" //slot 8
			{
				drawimage "MANAH0", 270, 175, center;
				drawimage "GSLNA0", 310, 175, center;
			}
		
			// Meat Shields //
			IsSelected "ZMANShield"
			{
				drawimage "PISTG0", 323, 174, center;
				drawimage "XDT5I0", 263, 175, center;
			}
			IsSelected "SguyShield"
			{
				drawimage "PISTG0", 323, 174, center;
				drawimage "XDT5I0", 263, 175, center;
			}
			IsSelected "CguyShield"
			{
				drawimage "PISTG0", 323, 174, center;
				drawimage "HND3A0", 263, 175, center;
			}
			IsSelected "ImpShield"
			{
				drawimage "PISTG0", 323, 174, center;
				drawimage "HND4X0", 263, 175, center;
			}
			IsSelected "NaziShield"
			{
				drawimage "PISTG0", 323, 174, center;
				drawimage "XDT5I0", 263, 175, center;
			}
			IsSelected "EvilMarineShield"
			{
				drawimage "PISTG0", 323, 174, center;
				drawimage "XDT5I0", 263, 175, center;
			}
			IsSelected "ZombieCivilianShield"
			{
				drawimage "PISTG0", 323, 174, center;
				drawimage "XDT5I0", 263, 175, center;
			}

			// Purist Weapons //
			IsSelected "ClassicSaw"
			{
				drawimage "CSAWA0", 315, 175, center;
			}
			IsSelected "ClassicPistol" //slot 2
			{
				drawimage "PISTG0", 275, 175, center;
				drawimage "CLIPA0", 310, 175, center;
			}
			IsSelected "ClassicSMG" //slot 2
			{
				drawimage "SMGZA0", 275, 175, center;
				drawimage "CLIPA0", 310, 175, center;
			}
			IsSelected "ClassicShotgun" //slot 3
			{
				drawimage "SHTCB0", 268, 175, center;
				drawimage "SHELA0", 310, 175, center;
			}
			IsSelected "ClassicSSG" //slot 3
			{
				drawimage "SGN2A0", 270, 176, center;
				drawimage "SHELA0", 310, 175, center;
			}
			IsSelected "ClassicChaingun" //slot 4
			{
				drawimage "MGUNB0", 270, 175, center;
				drawimage "CLIPA0", 310, 175, center;
			}
			IsSelected "ClassicRocketLauncher" //slot 5
			{
				drawimage "RLAUB0", 270, 175, center;
				drawimage "GBPJA3A7", 314, 175, center;
			}
			IsSelected "ClassicPlasmaRifle" //slot 6
			{
				drawimage "PLASA0", 270, 175, center;
				drawimage "CELLA0", 312, 175, center;
			}
			IsSelected "VanillaBFG9000" //slot 7
			{
				drawimage "BFUGA0", 268, 167, center;
				drawimage "CELLA0", 312, 175, center;
			}
		
			// this checks to see if there is a non-normal brutal doom weapon being used
			// this code will look UGLY but it will not break weapon compatibility brutal doom add-ons
		
			// check for brutal doom weapons
			IsSelected not "BrutalPistol"{ IsSelected not "BrutalSMG" { IsSelected not "Shot_Gun" { IsSelected not "SSG" { IsSelected not "AssaultShotgun" { IsSelected not "Rifle" { IsSelected not "Minigun" { IsSelected not "MachineGun" { IsSelected not "Rocket_Launcher" { IsSelected not "GrenadeLauncher" { IsSelected not "Plasma_Gun" { IsSelected not "RailGun" { IsSelected not "BIG_FUCKING_GUN" { IsSelected not "BFG10k" { IsSelected not "Unmaker" { IsSelected not "MP40" { IsSelected not "HitlersBuzzsaw" { IsSelected not "DualPistols" { IsSelected not "DualSMG" { IsSelected not "DualRifles" { IsSelected not "DualPlasmaRifles" { IsSelected not "DualMP40" { IsSelected not "HellishMissileLauncher" { IsSelected not "FlameCannon" {

			// check for meatshields
			IsSelected not "ZMANShield"{ IsSelected not "ImpShield"{ IsSelected not "SguyShield"{ IsSelected not "CguyShield"{ IsSelected not "NaziShield"{ IsSelected not "EvilMarineShield"{ IsSelected not "ZombieCivilianShield"{ 

			// check for purist weapons
			IsSelected not "ClassicPistol" { IsSelected not "ClassicSMG" { IsSelected not "ClassicShotgun" { IsSelected not "ClassicSSG" { IsSelected not "ClassicChaingun" { IsSelected not "ClassicRocketLauncher" { IsSelected not "ClassicPlasmaRifle" { IsSelected not "VanillaBFG9000" { 

			// generic weapons //
			usesammo
			{
				usessecondaryammo
				{
					drawimage ammoicon2, 263, 170, center;
					drawimage ammoicon1, 322, 170, center;
				}
				else
				{
					drawimage ammoicon1, 290, 170, center;
				}
			}

			//end purist
			}}}}}}}}
		
			//end meatshields
			}}}}}}}
		
			//end brutal doom weapons
			}}}}}}}}}}}}}}}}}}}}}}}} // should be done now


		}
		else
		{
			// Keys //
			drawswitchableimage bluecard && blueSkull, "nullimage", "STKEYS0", "STKEYS3", "STKEYS6", 70, 185;
			drawswitchableimage yellowcard && yellowSkull, "nullimage", "STKEYS1", "STKEYS4", "STKEYS7", 80, 185;
			drawswitchableimage redCard && redSkull, "nullimage", "STKEYS2", "STKEYS5", "STKEYS8", 90, 185;

			// Armor //
			drawimage armoricon, 50, 186;
			drawnumber 2, CLASSIC_INDEXFONT, blue, SavePercent, whennotzero, 62, 182, 0, green, 46, red, 65;
			
			drawnumber 6, SMALLFONT, green, armor, drawshadow | whennotzero, alignment(center), 51, 188, 0, yellow, 10, blue, 100;

			// Health //
			InInventory GenderMale, 1
			{
				drawmugshot "STM", 5, 2, 154;
			}
				
			InInventory GenderFemale, 1
			{
				drawmugshot "GAL", 5, -2, 154;
			}
			
			drawnumber 6, SMALLFONT, yellow, health, drawshadow, alignment(center), 18, 188, 0, red, 41, green, 71;
			
			// GRENADES //
			drawimage "GRNDA", 294, 155;
			drawnumber 4, SMALLFONT, red, Ammo GrenadeAmmo, drawshadow, alignment(center), 295, 145, 0;

			// Frags //
			gamemode deathmatch, teamgame
			{
				aspectratio "4:3"
				{
					drawnumber 8, SMALLFONT, darkred, frags, 302, 8;
					drawString SMALLFONT, darkred, "Frags", 302, 0;
				}
				aspectratio "5:4"
				{
					drawnumber 8, SMALLFONT, darkred, frags, 302, -5;
					drawString SMALLFONT, darkred, "Frags", 302, -13;
				}
			}
			
			// Weapon Icons //
			// Dual Wielded Weapons //
			IsSelected "DualPistols" //slot 2
			{
				drawimage "PISTG0", 234, 170, center;
				drawimage "PISTG0", 238, 174, center;
				drawimage "CLIPB0", 298, 173, center;
			}
			IsSelected "DualSMG" //slot 2
			{
				drawimage "SMGZA0", 234, 170, center;
				drawimage "SMGZA0", 238, 174, center;
				drawimage "CLIPB0", 298, 173, center;
			}
			IsSelected "DualRifles" //slot 4
			{
				drawimage "RIFLA0", 234, 171, center;
				drawimage "RIFLA0", 238, 175, center;
				drawimage "CLIPA0", 297, 175, center;
			}
			IsSelected "DualPlasmaRifles" //slot 6
			{
				drawimage "PLASA0", 232, 171, center;
				drawimage "PLASA0", 236, 175, center;
				drawimage "CELLA0", 296, 175, center;
			}
			IsSelected "DualMP40" //slot 2
			{
				drawimage "MP40I0", 233, 171, center;
				drawimage "MP40I0", 237, 175, center;
				drawimage "CLIPB0", 298, 173, center;
			}

			
			// Normal Weapons //
			IsSelected "Chain_saw"
			{
				drawimage "CSAWA0", 280, 175, center;
			}
			IsSelected "BrutalAxe"
			{
				drawimage "AXE", 275, 180, center;
			}
			IsSelected "BrutalPistol" //slot 2
			{
				drawimage "PISTG0", 238, 174, center;
				drawimage "CLIPB0", 298, 173, center;
			}
			IsSelected "BrutalSMG" //slot 2
			{
				drawimage "SMGZA0", 238, 174, center;
				drawimage "CLIPB0", 298, 173, center;
			}
			IsSelected "Shot_Gun" //slot 3
			{
				drawimage "SHTCA0", 238, 172, center;
				drawimage "SHELA0", 297, 175, center;
			}
			IsSelected "SSG" //slot 3
			{
				drawimage "SGN2A0", 238, 176, center;
				drawimage "SHELA0", 297, 175, center;
			}
			IsSelected "AssaultShotgun" //slot 3
			{
				drawimage "A12PA0", 238, 171, center;
				drawimage "SHELA0", 297, 175, center;
			}
			IsSelected "Rifle" //slot 4
			{
				drawimage "RIFLA0", 238, 175, center;
				drawimage "CLIPA0", 297, 175, center;
			}
			IsSelected "Minigun" //slot 4
			{
				drawimage "MGUNA0", 245, 175, center;
				drawimage "CLIPA0", 285, 175, center;
			}
			IsSelected "MachineGun" //slot 4
			{
				drawimage "MGN1Z0", 238, 172, center;
				drawimage "CLIPA0", 297, 175, center;
				drawimage "ROCKA0", 311, 124, center;
				//check if grenade is loaded
				InInventory "FiredMGGrenade", 1 { drawimage "reddot", 300, 125, center; }
				else { drawimage "greendot", 300, 125, center; }
			}
			IsSelected "Rocket_Launcher" //slot 5
			{
				drawimage "RLAUA0", 238, 172, center;
				drawimage "GBPJA3A7", 296, 175, center;
			}
			IsSelected "GrenadeLauncher" //slot 5
			{
				drawimage "GLAPA0", 245, 175, center;
				drawimage "GBPJA3A7", 287, 175, center;
			}
			IsSelected "Plasma_Gun" //slot 6
			{
				drawimage "PLASA0", 236, 175, center;
				drawimage "CELLA0", 296, 175, center;
			}
			IsSelected "RailGun" //slot 6
			{
				drawimage "SRCGA0", 236, 171, center;
				drawimage "CELLA0", 296, 175, center;
			}
			IsSelected "BIG_FUCKING_GUN" //slot 7
			{
				drawimage "BFUGA0", 243, 167, center;
				drawimage "CELLA0", 287, 175, center;
			}
			IsSelected "BFG10k" //slot 7
			{
				drawimage "BFG2A0", 243, 173, center;
				drawimage "CELLA0", 287, 175, center;
			}
			IsSelected "Unmaker" //slot 7
			{
				drawimage "UNHWA0", 265, 173, center;
			}
			IsSelected "MP40" //slot 2
			{
				drawimage "MP40I0", 237, 175, center;
				drawimage "CLIPB0", 298, 173, center;
			}
			IsSelected "HitlersBuzzsaw" //slot 4
			{
				drawimage "HBUSD0", 245, 175, center;
				drawimage "BUZZAMMO", 292, 172, center, 25, 25;
			}
			IsSelected "HellishMissileLauncher" //slot 8
			{
				drawimage "FATBD0", 265, 173, center;
			}
			IsSelected "FlameCannon" //slot 8
			{
				drawimage "MANAH0", 245, 175, center;
				drawimage "GSLNA0", 285, 175, center;
			}
		
			// Meat Shields //
			IsSelected "ZMANShield"
			{
				drawimage "PISTG0", 298, 174, center;
				drawimage "XDT5I0", 238, 175, center;
			}
			IsSelected "SguyShield"
			{
				drawimage "PISTG0", 298, 174, center;
				drawimage "XDT5I0", 238, 175, center;
			}
			IsSelected "CguyShield"
			{
				drawimage "PISTG0", 298, 174, center;
				drawimage "HND3A0", 238, 175, center;
			}
			IsSelected "ImpShield"
			{
				drawimage "PISTG0", 298, 174, center;
				drawimage "HND4X0", 238, 175, center;
			}
			IsSelected "NaziShield"
			{
				drawimage "PISTG0", 298, 174, center;
				drawimage "XDT5I0", 238, 175, center;
			}
			IsSelected "EvilMarineShield"
			{
				drawimage "PISTG0", 298, 174, center;
				drawimage "XDT5I0", 238, 175, center;
			}
			IsSelected "ZombieCivilianShield"
			{
				drawimage "PISTG0", 298, 174, center;
				drawimage "XDT5I0", 238, 175, center;
			}

			// Purist Weapons //
			IsSelected "ClassicSaw"
			{
				drawimage "CSAWA0", 290, 175, center;
			}
			IsSelected "ClassicPistol" //slot 2
			{
				drawimage "PISTG0", 250, 175, center;
				drawimage "CLIPA0", 285, 175, center;
			}
			IsSelected "ClassicSMG" //slot 2
			{
				drawimage "SMGZA0", 250, 175, center;
				drawimage "CLIPA0", 285, 175, center;
			}
			IsSelected "ClassicShotgun" //slot 3
			{
				drawimage "SHTCB0", 243, 175, center;
				drawimage "SHELA0", 285, 175, center;
			}
			IsSelected "ClassicSSG" //slot 3
			{
				drawimage "SGN2A0", 245, 176, center;
				drawimage "SHELA0", 285, 175, center;
			}
			IsSelected "ClassicChaingun" //slot 4
			{
				drawimage "MGUNB0", 245, 175, center;
				drawimage "CLIPA0", 285, 175, center;
			}
			IsSelected "ClassicRocketLauncher" //slot 5
			{
				drawimage "RLAUB0", 245, 175, center;
				drawimage "GBPJA3A7", 289, 175, center;
			}
			IsSelected "ClassicPlasmaRifle" //slot 6
			{
				drawimage "PLASA0", 245, 175, center;
				drawimage "CELLA0", 287, 175, center;
			}
			IsSelected "VanillaBFG9000" //slot 7
			{
				drawimage "BFUGA0", 243, 167, center;
				drawimage "CELLA0", 287, 175, center;
			}
		
			// this checks to see if there is a non-normal brutal doom weapon being used
			// this code will look UGLY but it will not break weapon compatibility brutal doom add-ons
		
			// check for brutal doom weapons
